14362 Leatherwood Circle, Senecaville, OH 43780 (MLS # 224041086)
Brought to you by RE/MAX
|
DAYS ON MARKET | 3 | LAST UPDATED | 11/21/2024 |
---|---|---|---|
YEAR BUILT | 1991 | GARAGE SPACES | 2.0 |
COUNTY | Guernsey | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
School District | ROLLING HILLS LSD 3003 GUE CO. |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Range, Microwave, Refrigerator |
BASEMENT | Full, Yes |
CONSTRUCTION | Vinyl Siding |
GARAGE | Yes |
HEAT | Electric |
LOT | 4.83 acre(s) |
LOT DESCRIPTION | Wooded |
STORIES | 1 |
STYLE | 1 Level |
TAXES | 1723 |
VIEW | Yes |
VIEW DESCRIPTION | Water |
WATER | Public |
WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Realty, Angela D Houston
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.