1 Miranova Place #2005, Columbus, OH 43215 (MLS # 223029218)
Brought to you by RE/MAX
|
DAYS ON MARKET | 29 | LAST UPDATED | 10/6/2023 |
---|---|---|---|
YEAR BUILT | 2000 | GARAGE SPACES | 2.0 |
COUNTY | Franklin | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | COLUMBUS CSD 2503 FRA CO. |
---|
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Bike/Walk Path, Fitness Facility, Outdoor Sports Area, Park, Pool, Sidewalk |
EXTERIOR | Balcony, Inground Pool, Irrigation System |
FIREPLACE | Yes |
GARAGE | 2 Car Garage, Assigned, Attached Garage, Yes |
HEAT | Radiant |
HOA DUES | 1642.00 |
INTERIOR | Dishwasher, Electric Dryer Hookup, Electric Water Heater, Elevator, Gas Range, Microwave, Pool, Refrigerator, Whirlpool/Tub |
LOT | 0.71 acre(s) |
LOT DESCRIPTION | Riverfront, Water View |
POOL | Yes |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | 1 Level |
TAXES | 8191.00 |
VIEW | Yes |
WATERFRONT | Yes |
MORTGAGE CALCULATOR
$682.00
$337.50
TOTAL MONTHLY PAYMENT
$4,760.00
$1,346,574.00
P
I
*Estimate only
SATELLITE VIEW |
|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Capital Ptnrs, Barbara Jean Schaefer
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.