2585 Eastcleft Drive, Columbus, OH 43221 (MLS # 223030733)
Brought to you by RE/MAX
|
Beautifully constructed custom home on a huge lot! Incredible attention to detail on this home include oversized sliding doors that open to the wonderful backyard. Loads of light. Bosch appliances including double dishwashers. Finished lower level and 4 car Tandem Garage with glass garage door that opens to the backyard. 5 Bed, 4.5 Bath. Wonderful family home!
DAYS ON MARKET | 131 | LAST UPDATED | 2/13/2024 |
---|---|---|---|
YEAR BUILT | 2023 | GARAGE SPACES | 4.0 |
COUNTY | Franklin | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Oct 25, '23 | $1,599,000 |
---|---|
Oct 25, '23 - Nov 8, '23 | $1,548,000 |
Nov 8, '23 - Dec 11, '23 | $1,522,800 |
Dec 11, '23 - Jan 11, '24 | $1,512,800 |
Jan 11, '24 - Today | $1,499,800 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Water Heater, Gas Range, Microwave, Refrigerator |
BASEMENT | Concrete, Full, Yes |
FIREPLACE | Yes |
GARAGE | Yes |
LOT | 0.43 acre(s) |
PARKING | Garage Door Opener, Tandem, Attached |
SEWER | Public Sewer |
STORIES | 1.5 |
STYLE | Cape Cod |
TAXES | 7869 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Theado & Company, LLC, Lisa D Theado
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.