8329 Dunnbury Circle, Powell, OH 43065 (MLS # 223030930)
Brought to you by RE/MAX
|
Stunning home on wooded fenced ravine. Granite counters, wood floors, finished basement, wonderful master suite. Character and Elegance!
DAYS ON MARKET | 37 | LAST UPDATED | 10/31/2023 |
---|---|---|---|
TRACT | Canterbury | YEAR BUILT | 1995 |
GARAGE SPACES | 2.0 | COUNTY | Delaware |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
School District | OLENTANGY LSD 2104 DEL CO. |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Microwave, Refrigerator |
BASEMENT | Full, Yes |
CONSTRUCTION | Stucco, Wood Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
INTERIOR | Eat-in Kitchen |
LOT | 0.55 acre(s) |
LOT DESCRIPTION | Cul-de-Sac |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 5 |
STYLE | Cape Cod/1.5 Story |
SUBDIVISION | Canterbury |
TAXES | 8345 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by EXP Realty, LLC, Ruschele R Abbruzzese
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.