3462 Apple Valley Drive, Howard, OH 43028 (MLS # 224021450)
Brought to you by RE/MAX
|
QUICK MOVE IN HOME! Stylized in our designer curated Elements Look. Spacious granite countertops. Gorgeous great room with luxury vinyl flooring. Stunning dining area featuring high vaulted ceilings. Luxurious primary suite with generous walk-in closet. Spa-like primary bath with chrome finishes. Additional covered patio for relaxing outdoors. New built home, estimated to be complete by the end of August '24
DAYS ON MARKET | 200 | LAST UPDATED | 11/6/2024 |
---|---|---|---|
TRACT | Apple Valley | YEAR BUILT | 2024 |
COUNTY | Knox | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jul 8, '24 | $369,252 |
---|---|
Jul 8, '24 - Aug 2, '24 | $359,990 |
Aug 2, '24 - Aug 7, '24 | $372,990 |
Aug 7, '24 - Aug 19, '24 | $354,990 |
Aug 19, '24 - Oct 24, '24 | $349,990 |
Oct 24, '24 - Today | $344,990 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
BASEMENT | Concrete, Full, Yes |
HEAT | Electric, Forced Air, Heat Pump |
LOT | 0.25 acre(s) |
SEWER | Public Sewer |
STYLE | 1 Level |
SUBDIVISION | Apple Valley |
TAXES | 98 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Greater Cols, Jeffrey I Kanowsky
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.