2712 Sycamore Lane, Stockport, OH 43787 (MLS # 224029052)
Brought to you by RE/MAX
|
This beautifully updated single-story ranch combines modern comfort with serene riverfront living. The home features two spacious bedrooms, each with its own full bath, providing privacy and convenience. The updated kitchen boasts contemporary finishes and new flooring that flows seamlessly throughout the living spaces. One of the standout features is the expansive sunroom, perfect for relaxing or entertaining, offering panoramic views of the Muskingum River. With direct river frontage, this property provides a tranquil escape, where you can enjoy the natural beauty and calm of waterfront living.
DAYS ON MARKET | 134 | LAST UPDATED | 11/29/2024 |
---|---|---|---|
YEAR BUILT | 1979 | GARAGE SPACES | 1.0 |
COUNTY | Morgan | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Sep 5, '24 | $249,900 |
---|---|
Sep 5, '24 - Sep 28, '24 | $247,400 |
Sep 28, '24 - Nov 20, '24 | $244,900 |
Nov 20, '24 - Nov 29, '24 | $242,900 |
Nov 29, '24 - Today | $229,900 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Water Purifier |
BASEMENT | Crawl Space |
GARAGE | Yes |
HEAT | Electric, Forced Air |
LOT | 0.47 acre(s) |
PARKING | Garage Door Opener, Attached |
SEWER | Private Sewer |
STYLE | 1 Level |
TAXES | 1086 |
VIEW | Yes |
VIEW DESCRIPTION | Water |
WATER | Private |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | River Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Realty, Jacob Bates
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.