499 Thrush Rill Court, Powell, OH 43065 (MLS # 224032648)
Brought to you by RE/MAX
|
Welcome to this secluded peaceful home in The Retreat of Powell. Property has been lovingly maintained by the current owners since 1986. Beautiful deck and patio perfect for entertaining. Substantially wooded lot offers plenty of privacy. Unfinished, walk-out basement offers a blank slate for personalizing this house. House benefits from a whole-home backup generator.
DAYS ON MARKET | 124 | LAST UPDATED | 12/11/2024 |
---|---|---|---|
YEAR BUILT | 1983 | GARAGE SPACES | 4.0 |
COUNTY | Delaware | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Sep 27, '24 | $825,000 |
---|---|
Sep 27, '24 - Sep 30, '24 | $824,900 |
Sep 30, '24 - Oct 25, '24 | $819,900 |
Oct 25, '24 - Today | $810,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Gas Range, Gas Water Heater, Humidifier, Microwave, Refrigerator |
BASEMENT | Concrete, Partial, Walk-Out Access, Yes |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
LOT | 1 acre(s) |
LOT DESCRIPTION | Cul-de-Sac, Wooded |
PARKING | Garage Door Opener, Attached |
SEWER | Public Sewer |
STYLE | 2 Levels |
TAXES | 10846 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Koon Property Group, Owen Heisey
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.