7669 Dulin Farms Drive, Powell, OH 43065 (MLS # 224034691)
Brought to you by RE/MAX
|
Spacious, open concept with water views from Great Room, Kitchen, Owners Suite, Porch & Patio. Single story with 2 beds/2baths/den. Fabulous kitchen with oversized island. Kitchen has walk-in pantry and gas range, GR gas fireplace. Extremely popular floor plan...
DAYS ON MARKET | 83 | LAST UPDATED | 9/29/2024 |
---|---|---|---|
TRACT | Villas at Scioto Meadows | YEAR BUILT | 2024 |
GARAGE SPACES | 2.0 | COUNTY | Delaware |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | OLENTANGY LSD 2104 DEL CO. |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Gas Range, Humidifier, Microwave |
CONSTRUCTION | Fiber Cement, Stone |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Natural Gas |
INTERIOR | Eat-in Kitchen |
LOT DESCRIPTION | Waterfront |
PARKING | Garage Door Opener, Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | 1 Level |
SUBDIVISION | Villas at Scioto Meadows |
VIEW | Yes |
VIEW DESCRIPTION | Water |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RESCO Realty, Nancy S Alexander
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.