1173 McNeil Drive, Blacklick, OH 43004 (MLS # 225012097)
Brought to you by RE/MAX
|
Open House: 12:00 - 2:00 Saturday (4/19) | Video & 3D Tours of 'The Long Game' "¢"¢"¢ This one's got the space you need, the layout you want, and a head start on making it your own. "¢"¢"¢ The main level keeps things open where it counts"”your kitchen flows right into the family room, so you're never cut off from the conversation (or the action). The dining room is just off to the side: close enough to feel connected, but separate enough for a little extra atmosphere when you're hosting. "¢"¢"¢ If you work from home, you'll appreciate the main-floor office that's actually separate from the rest of your living space (no more taking Zoom calls from the kitchen table). Head upstairs and you'll find a bright, versatile loft"”ideal for a second living area, game space, or just a quiet place to crash with your favorite show. "¢"¢"¢ The finished basement adds even more room to roam, complete with built-ins and enough space for a home gym, guest suite, or weekend hangout zone. "¢"¢"¢ Out back, the Trex deck is ready for morning coffee, dinner on the grill, or just a good excuse to be outside"”and it's maintenance-free, so you can skip the sanding and staining. "¢"¢"¢ It could use new flooring and a fresh coat of paint, but we've priced it accordingly"”and we're kicking in a $5,000 carpet allowance to help get you started. So if you're looking for a place with great bones, real space, and the freedom to make it yours, this is the one worth seeing in person.
DAYS ON MARKET | 2 | LAST UPDATED | 4/14/2025 |
---|---|---|---|
TRACT | Willow Brook Crossing | YEAR BUILT | 2004 |
GARAGE SPACES | 2.0 | COUNTY | Franklin |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Range, Gas Water Heater, Microwave, Refrigerator |
BASEMENT | Full, Yes |
FIREPLACE | Yes |
GARAGE | Yes |
HOA DUES | 240|Annually |
LOT | 6098 sq ft |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Willow Brook Crossing |
TAXES | 6683 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Cutler Real Estate, Constance D Parrett
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.