3950 Riverside Drive, Columbus, OH 43220 (MLS # 225012216)
Brought to you by RE/MAX
|
A RARE UA OPPORTUNITY "” BUILD YOUR DREAM HOME OR MULTIPLE UNITS WITH ONE OF THE BEST VIEWS IN THE CITY Imagine waking up each morning to one of Upper Arlington's most stunning views"”an elevated corner lot overlooking the Scioto River and peaceful parkland. This is more than a piece of land; it's a rare chance to create the home you've always envisioned in one of UA's most desirable locations. Perfectly positioned just off Riverside Drive and Fishinger Road, you'll enjoy the ideal balance of convenience and serenity. Downtown Columbus, top-rated schools, and UA's best shopping and dining are all minutes away, yet the setting feels private and tucked into nature. Whether you choose to renovate the existing structure or design a brand-new custom home, the possibilities here are exceptional. Utilities are already in place, mature trees surround the property, and the neighborhood is lined with beautiful multimillion-dollar residences"”making this a prime setting for a forever home that blends luxury, privacy, and incredible views. Come walk the property, take in the scenery, and imagine what you could build here. Curb offers only. Reach out today"”opportunities like this are truly rare and never last long.
| DAYS ON MARKET | 254 | LAST UPDATED | 12/3/2025 |
|---|---|---|---|
| YEAR BUILT | 1938 | GARAGE SPACES | 3.0 |
| COUNTY | Franklin | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Apr 22, '25 | $599,000 |
|---|---|
| Apr 22, '25 - Apr 26, '25 | $595,000 |
| Apr 26, '25 - May 5, '25 | $592,500 |
| May 5, '25 - May 9, '25 | $592,000 |
| May 9, '25 - May 16, '25 | $589,000 |
| May 16, '25 - May 28, '25 | $585,000 |
| May 28, '25 - Jun 6, '25 | $575,000 |
| Jun 6, '25 - Jun 17, '25 | $569,000 |
| Jun 17, '25 - Jul 2, '25 | $550,000 |
| Jul 2, '25 - Sep 3, '25 | $545,000 |
| Sep 3, '25 - Sep 20, '25 | $539,000 |
| Sep 20, '25 - Dec 3, '25 | $535,000 |
| Dec 3, '25 - Today | $525,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Aluminum Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 0.32 acre(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Detached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Cape Cod |
| TAXES | 7802 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | River Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by NextHome Experience, Vasilios Michailidis
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
