5429 Elder Road, Canal Winchester, OH 43110 (MLS # 225013172)
Brought to you by RE/MAX
|
Elegant 6-Bedroom Farmhouse on 46 Acres with Barn | 7,000+ Sq Ft of Refined Country Living Discover a rare blend of luxury and rustic charm in this exceptional 6-bedroom, 7-bath farmhouse estate set on 46 peaceful acres. With over 7,000 square feet of beautifully crafted living space, this property offers room to grow, entertain, and enjoy the quiet beauty of country life"”just minutes from modern conveniences. Filled with character, the home features four fireplaces, timeless architectural details, and a variety of welcoming spaces for both formal entertaining and everyday living. The heart of the home is a large, light-filled kitchen that connects to multiple dining and gathering areas. A highlight of the property is the private mother-in-law/nanny suite, complete with its own full kitchen and living area"”ideal for extended family, guests, or live-in help. All bedrooms include en-suite baths, the floor plan provides flexibility and comfort for family living, guests, or work-from-home needs. Each room offers its own charm, and the thoughtful layout easily adapts to your lifestyle. Step outside to enjoy 46 acres of rolling land, complete with a versatile barn"”perfect for horses, hobbies, events, or extra storage. Whether you're envisioning a working farm, private retreat, or a peaceful weekend escape, this property delivers unmatched space, privacy, and potential. Luxury, land, and lifestyle"”this is the farmhouse estate you've been waiting for.
DAYS ON MARKET | 7 | LAST UPDATED | 4/22/2025 |
---|---|---|---|
YEAR BUILT | 1975 | GARAGE SPACES | 3.0 |
COUNTY | Franklin | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
BASEMENT | Full, Walk-Out Access, Walk-Up Access, Yes |
EXTERIOR | Rain Barrel/Cistern(s) |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric |
LOT | 46.09 acre(s) |
LOT DESCRIPTION | Wooded |
PARKING | Garage Door Opener, Attached |
SEWER | Private Sewer |
STYLE | Farmhouse |
TAXES | 22670 |
WATER | Well |
WATERFRONT DESCRIPTION | Stream |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX ONE, Katherine L Costigan
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.