10277 Mackenzie Way, Dublin, OH 43017 (MLS # 225022799)
Brought to you by RE/MAX
|
Set on an expansive 0.638-acre lot, this elegant Georgian-style home offers breathtaking eastern views of the 9th hole at Tartan Fields. Built in 2002 with a timeless tumbled brick exterior, this residence blends classic architecture with luxurious, modern living. Step through the custom mahogany front door into a grand foyer that sets the tone for the home's gracious layout. Flanked by formal living and dining rooms, the first floor boasts an airy, open- concept design with soaring 10-foot ceilings. The spacious family room, anchored by a warm wood-burning stone fireplace, flows seamlessly into the chef's kitchen"”complete with a massive island, wine refrigerator, coffee bar, new Café ovens, and a sunny dining area. Step outside to a resort-style 24' x 24'; covered outdoor living area, perfect for year-round entertaining. Overlooking the golf course, this travertine patio features a built-in grill island, fireplace (wood-burning), and mounted TV. A second stone patio offers a cozy firepit and conversation area, ideal for enjoying crisp evenings. The luxurious first-floor primary suite features a gas fireplace, custom built-ins, a spa-inspired marble bath with jetted tub, and a generous walk-in closet. Upstairs, you'll find three spacious bedrooms, two full baths, and a large bonus room with dormer windows"”easily adaptable as a fifth bedroom or private office. The finished lower-level impresses with 9-foot ceilings, a full bath, and a sprawling rec room complete with wet bar and beverage refrigerator"”offering endless space for game nights, entertaining, or a home gym. The unfinished lower-level includes a cedar closet. This extraordinary home combines elegance, comfort, and functionality in one of Tartan Fields' most desirable settings. Total Indoor Finished Living Area: 7,056 sq. ft. First Floor: 3,511 | Second Floor: 1,701 + 429 Bonus Room | Finished Lower Level: 1,415 | Unfinished Lower Level: 780 | Garage: 926 | Covered Patio: 576
DAYS ON MARKET | 15 | LAST UPDATED | 6/27/2025 |
---|---|---|---|
TRACT | LOT 4842 TARTAN FIELDS PH 3 510 Single family dwelling (platted lot) | YEAR BUILT | 2002 |
GARAGE SPACES | 3.0 | COUNTY | Delaware |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Snow Removal |
BASEMENT | Concrete, Crawl Space, Full, Yes |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 1200|Annually |
LOT | 0.64 acre(s) |
PARKING | Garage Door Opener, Attached |
POOL | Yes |
POOL DESCRIPTION | Indoor |
SEWER | Public Sewer |
SUBDIVISION | LOT 4842 TARTAN FIELDS PH 3 510 Single family dwelling (platted lot) |
TAXES | 25968 |
WATER | Public |
MORTGAGE CALCULATOR
$2,164.00
$875.00
TOTAL MONTHLY PAYMENT
$12,737.00
$3,491,117.00
P
I
*Estimate only
SATELLITE VIEW |
|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Sorrell & Company, Inc., Lauren E Bogenrief
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.