3839 Woodbridge Road, Upper Arlington, OH 43220 (MLS # 225023440)
Brought to you by RE/MAX
|
3839 Woodbridge Rd | Over 5,900 Sq Ft of Refined Living + Indoor Pool Oasis. This extraordinary 5-bedroom, 6-bath Upper Arlington home offers 5,901 sq ft of finished living space (3,178 main level + 1,557 second floor + 1,048 basement), plus an impressive 1,600+ sq ft indoor pool room"”a true year-round retreat for relaxation, entertaining, and wellness. While expansive in square footage, the layout is thoughtfully designed to feel warm and connected. Soaring ceilings welcome you in the grand two-story foyer and carry into the spectacular indoor pool room, filling both spaces with natural light. The rest of the home flows comfortably, with white pine floors and Pella windows enhancing the sense of ease and openness. The chef's kitchen features two Wolf ranges, dual hoods, warming drawer, two sinks, and a granite island that opens into the great room with a curved brick fireplace. The 3,178 sq ft main level includes open kitchen living area, 3 bedrooms, 3 full baths, built-in study,a dedicated sauna. The heated 4-car deep garage (880 sq ft) connects to a 118 sq ft flex room with mini-split"”ideal for a gym, studio, or office. Upstairs offers 1,557 sq ft with a spacious loft, wet bar rough-in, and 2 bedrooms with ensuite baths. The finished basement (1,048 sq ft) adds a rec/media room, full bath, laundry, and custom cabinetry with wine storage and granite countertops. Sitting on a private half-acre lot, the home features a large semi-circular paver/asphalt driveway, fenced yard, multiple patios, and firepit. Just blocks from Hastings Middle School, Reed Road Water Park, Lane Road Park, and Wellington, and minutes from OSU, 315, and Riverside"”this is an incredibly rare offering of space, style, and livability in one of UA's most desirable neighborhoods.
DAYS ON MARKET | 1 | LAST UPDATED | 6/26/2025 |
---|---|---|---|
YEAR BUILT | 1957 | GARAGE SPACES | 4.0 |
COUNTY | Franklin | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
BASEMENT | Crawl Space, Partial, Yes |
EXTERIOR | Balcony |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
LOT | 0.51 acre(s) |
PARKING | Garage Door Opener, Attached |
POOL | Yes |
POOL DESCRIPTION | Indoor |
SEWER | Public Sewer |
STORIES | 2 |
TAXES | 21817 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Howard Hanna Real Estate Svcs, Nick J Vlasidis
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.