18348 Hall Drive, Mount Vernon, OH 43050 (MLS # 225023825)
Brought to you by RE/MAX
|
Charming Country Living at Its Finest - Welcome to your peaceful retreat just minutes from downtown Mount Vernon! Nestled on a quiet, tree-lined street, this beautifully maintained home at offers the perfect blend of modern comfort and countryside charm. 5 Bedrooms | 3 Bathrooms | 2ac Spacious Lot Step inside to find a warm, inviting living space with natural light pouring through large windows. The open-concept layout connects the living room to a well-appointed kitchen, with tons of storage"”perfect for entertaining family and friends. The great room area offers a fireplace flanked by bookshelves and steps out into a window filled 3 season room complete with pool table. The master suite offers privacy and relaxation, while two additional bedrooms on the main floor provide flexibility for guests, a home office, or hobbies. A full lower level is almost completely finished and offers ample privacy for guests, featuring a second kitchen, 2 additional bedrooms and a 3rd bath. The huge lower level family room features another fireplace, and plenty of room for a home office, family activities, or hobbies. Outside, enjoy serene views from your backyard patio, perfect for morning coffee, summer BBQ's or star gazing under Ohio skies. The 2 ac lot offers plenty of space for gardening, play, or future expansion. Additional features include: Lower level mother-in-law suite complete with full bath and kitchen HUGE 3+ car attached garage with ample storage. Detached 30 x 44 pole barn with cement floor and oversized RV garage Quiet neighborhood with a country feel, yet close to schools, shopping, bike path and parks. Less than 4 miles to downtown Mount Vernon. Only 2 miles to Kenyon College in Gambier. Come see what good value is in Knox County! 18348 Hall Dr is the perfect place to call home. Don't wait! Schedule your private tour today and fall in love with your future home. Square footage of 4190, includes finished lower level spac
DAYS ON MARKET | 1 | LAST UPDATED | 6/28/2025 |
---|---|---|---|
YEAR BUILT | 1974 | GARAGE SPACES | 7.0 |
COUNTY | Knox | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
BASEMENT | Full, Walk-Up Access, Yes |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Baseboard, Electric, Forced Air |
LOT | 2.03 acre(s) |
PARKING | Garage Door Opener, Attached |
SEWER | Private Sewer |
STORIES | 1 |
STYLE | Contemporary |
TAXES | 4898 |
WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Town & Country Realty & Auct., Jennifer K Farmer
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.