3738 Pine Bank Drive, Powell, OH 43065 (MLS # 225025087)
Brought to you by RE/MAX
|
Open House Saturday 7/12 3:30 Pm-5:30 Discover exceptional living in this beautifully maintained 5-level split home, ideally located within walking distance of the prestigious Kinsale Golf Club. Boasting architectural elegance and modern comfort, this home offers a perfect blend of luxury, functionality, and space for entertaining. Key Features: Spacious Open Floor Plan ideal for entertaining .Two-story Great Room with floor-to-ceiling windows, hardwood floors, and a cozy fireplace. Gourmet Kitchen featuring exposed brick, custom wood accents, premium countertops, and adjacent formal dining and den spaces. Stunning 3-Season Room (approx. 300 sqft) with tile floors, fireplace, motorized vinyl screens and switchable mesh screens to suit the season. Expansive Outdoor Living Area including a luxurious patio with built-in grill and a dedicated 140 sqft storage room for patio furniture and garden tools Primary Suite with spa-like en-suite bath and walk-in closet. Bonus Room Converted to a 5th Bedroom, offering great flexibility for growing families or guest accommodations. Three Additional Bedrooms: o One share a fully remodeled hall bathroom with the 5th o Two share a beautifully updated Jack-and-Jill bathroom. Finished Lower Level with custom built-in entertainment center and a well-appointed kitchenette/bar - ideal for game nights and gatherings 3-car garage with ample storage. This home is Impeccably maintained by only the second owners Major Updates & Improvements: "¢ New Roof (2020) "¢ 29 windows where replaced with LEI Lifetime Warranty Windows in 2016 "¢ HVAC Updated (2017) | New AC Condenser & Filter (2021) "¢ Richmond Tankless Water Heater (2025) Irrigation system& invisible fence This spacious home is a rare find in one of Powell's most sought-after neighborhoods. From its thoughtful layout to its upscale finishes and extensive updates, this is the perfect home for your money.
DAYS ON MARKET | 0 | LAST UPDATED | 7/11/2025 |
---|---|---|---|
TRACT | Golf Village | YEAR BUILT | 2004 |
GARAGE SPACES | 3.0 | COUNTY | Delaware |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
BASEMENT | Crawl Space, Partial, Yes |
FIREPLACE | Yes |
GARAGE | Yes |
HOA DUES | 505|Annually |
LOT | 10454 sq ft |
PARKING | Attached |
SEWER | Public Sewer |
STYLE | Split Level |
SUBDIVISION | Golf Village |
TAXES | 14457 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Realty, Sylvia Tamim
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.