7616 Richardson Road, Groveport, OH 43125 (MLS # 225025796)
Brought to you by RE/MAX
|
Welcome to your private sanctuary an extraordinary Gated Executive Estate nestled on 39 pristine acres, featuring a stunning all-brick ranch, serene 3-acre pond, and mature wooded backdrop for total seclusion. Step into the expansive open-concept main level, where you'll find Pella windows flooding the space with natural light, highlighting the gas fireplace in the cozy yet elegant living room. Enjoy all four seasons in the spacious sunroom, ideal for entertaining or tranquil mornings overlooking your private acreage. The heart of the home extends into the gourmet kitchen and flows seamlessly into the primary suite, which boasts a custom walk-in closet and spa-inspired en-suite bath. With 3 spacious bedrooms and 2 full bathrooms upstairs, there's room for family and guests. The fully finished lower level is a retreat of its own"”featuring updated living quarters, a woodburning fireplace, and endless possibilities for multigenerational living, home office, gym, or media lounge. This estate is energy-efficient and future-ready with a upgraded geothermal HVAC system, new hot water tank, and premium finishes throughout. Key Features: 39 acres of gated privacy 3-acre private pond Four-seasons sunroom Full brick exterior 2 fireplaces (gas & woodburning) Updated finished basement with second living area Pella windows throughout Custom walk-in closet in primary suite Geothermal system & new water heater 3 full baths | 3 bedrooms upstairs Insulated and heated pole barn with concrete floors Surrounded by nature and tranquility This is more than a home it's a lifestyle. Whether you're seeking a private retreat, a family legacy estate, or a place to entertain on a grand scale, this rare offering is a must see. Additional Parcel #180-001077-00 of 19.99 Acres is now INCLUDED!!
DAYS ON MARKET | 21 | LAST UPDATED | 8/1/2025 |
---|---|---|---|
YEAR BUILT | 2000 | GARAGE SPACES | 2.0 |
COUNTY | Franklin | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Aug 1, '25 | $2,200,000 |
---|---|
Aug 1, '25 - Today | $2,400,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
BASEMENT | Full, Walk-Out Access, Walk-Up Access, Yes |
EXTERIOR | Balcony |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Geothermal |
LOT | 39 acre(s) |
LOT DESCRIPTION | Wooded |
PARKING | Garage Door Opener, Shared Driveway, Attached |
SEWER | Private Sewer |
STORIES | 2 |
STYLE | Ranch |
TAXES | 8632 |
WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Signature Real Estate, Bryan Robert Schoonover
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.