5715 Covington Meadows Drive, Westerville, OH 43082 (MLS # 225028994)
Brought to you by RE/MAX
|
🏡 For Sale: Stunning 4-Bedroom Home in Westerville Schools! 🌳 Welcome to your dream home! This beautifully updated 4-bedroom, 2.5-bath, 2-story home offers comfort, style, and space for the whole family. ✨ Features You'll Love: Updated kitchen with new LG refrigerator, microwave & quartz countertops Brand new LVP flooring on the entire first floor, owner's suite & bathrooms Owner's suite features a luxurious new tile shower, freestanding tub & double quartz vanity All bathrooms updated with new toilets, sinks & faucets New carpet in kids' bedrooms Freshly painted throughout All new lighting + ceiling fans in every bedroom Spacious basement living area - perfect for a den, office, or playroom Convenient first-floor laundry Large first floor office New roof (June 2025) & Lennox HVAC system (2018) 🌿 Backs to a peaceful nature preserve with mature trees - no rear neighbors! 🚗 2-car garage | 🏫 Located in the sought-after Westerville School District Don't miss this move-in ready gem! Schedule your private tour today.
DAYS ON MARKET | 1 | LAST UPDATED | 8/2/2025 |
---|---|---|---|
TRACT | Covington Meadows | YEAR BUILT | 2002 |
GARAGE SPACES | 2.0 | COUNTY | Delaware |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
BASEMENT | Crawl Space, Partial, Yes |
FIREPLACE | Yes |
GARAGE | Yes |
HOA DUES | 175|Monthly |
LOT | 6098 sq ft |
PARKING | Garage Door Opener, On Street, Attached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Covington Meadows |
TAXES | 6690 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Key Realty, Jason Brown
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.