3400 Rock Road, Shelby, OH 44875 (MLS # 225031971)
Brought to you by RE/MAX
|
3400 Rock Rd, Shelby, OH 44875 4 Bedrooms | 3.5 Bathrooms | ~4,800 Sq Ft | 6+ Acres Welcome to this stunning 2007-built Colonial retreat nestled on over 6 acres in the heart of Shelby. Offering nearly 4,800 square feet of living space, this home combines timeless architecture with modern comfort and serene country views. The gourmet kitchen is the centerpiece of the home, featuring dual ovens, travertine countertops, a massive island, hardwood floors, and an oversized dining area"”perfect for both everyday living and entertaining. Flowing seamlessly into the family room, media room, and office, the main floor offers flexible living spaces for work, play, and relaxation. Upstairs, the luxurious owner's suite boasts a spacious walk-in closet and a spa-like bath with a jetted tub, separate shower, and double vanity. Three additional bedrooms and two more full baths provide comfort for family or guests. A finished lower level with an additional half bath adds even more room for recreation, hobbies, or storage. Step outside to enjoy the landscaped grounds complete with mature trees, a tranquil pond, and outbuildings including a barn and shed. Multiple garage spaces"”attached and detached"”provide ample parking and storage. Recent upgrades include a brand-new well and septic system, along with a spacious seasonal room featuring a 12-person hot tub"”perfect for entertaining or relaxing year-round. Additional features include 9-foot ceilings, a cozy fireplace, mixed flooring (hardwood, slate, tile, and carpet), and modern heating/cooling systems including central air and radiant heat. This private estate offers the perfect blend of sophistication and rustic charm"”just minutes from town yet surrounded by nature.
DAYS ON MARKET | 1 | LAST UPDATED | 8/25/2025 |
---|---|---|---|
YEAR BUILT | 2007 | GARAGE SPACES | 4.0 |
COUNTY | Richland | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
BASEMENT | Yes |
GARAGE | Yes |
HEAT | Electric |
LOT | 6.01 acre(s) |
LOT DESCRIPTION | Wooded |
PARKING | Detached, Attached |
POOL | Yes |
POOL DESCRIPTION | Indoor |
SEWER | Private Sewer |
STORIES | 2 |
STYLE | Mid-Century Modern |
TAXES | 5255 |
WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Howard Hanna Real Estate Servc, Brock Allen Wagner
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.