5953 County Road 109, Mount Gilead, OH 43338 (MLS # 225035336)
Brought to you by RE/MAX
|
UPDATES GALORE INCLUDE: 2025-2 New Furnaces, 1 A/C Unit, Stainless kitchen appliances, Lighting, Built in Speakers, Ceiling Fans, Garage Door Openers w/keyless entry, Garage Furnace Rebuilt, Water Softener & Filtration System, Sump Pump, whole house generator serviced; 2024-Well; 2023-Roof & Siding, Gutters, Dishwasher, flooring in family room, septic tank pumped. Sliding Door 5 yrs old. 5-bedroom, 2.5 bath home on 3+Acres. 2-car attached garage. 40x30-4-car heated detached garage with lien to, extra storage and concrete pad. Wrap around porch. Concrete patio. Sunroom. 2-Fireplaces. Propane tank is full and trash bill paid through end of year. Armstrong Fiber Internet. New generator battery Oct 2025. New hot water tank Jan 2026.
| DAYS ON MARKET | 140 | LAST UPDATED | 1/27/2026 |
|---|---|---|---|
| YEAR BUILT | 2004 | GARAGE SPACES | 6.0 |
| COUNTY | Morrow | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Sep 24, '25 | $629,998 |
|---|---|
| Sep 24, '25 - Oct 9, '25 | $629,898 |
| Oct 9, '25 - Oct 16, '25 | $629,398 |
| Oct 16, '25 - Oct 23, '25 | $628,898 |
| Oct 23, '25 - Oct 30, '25 | $628,398 |
| Oct 30, '25 - Nov 6, '25 | $627,898 |
| Nov 6, '25 - Nov 17, '25 | $627,398 |
| Nov 17, '25 - Nov 24, '25 | $626,898 |
| Nov 24, '25 - Dec 1, '25 | $626,398 |
| Dec 1, '25 - Dec 8, '25 | $625,898 |
| Dec 8, '25 - Dec 15, '25 | $625,398 |
| Dec 15, '25 - Dec 30, '25 | $624,898 |
| Dec 30, '25 - Jan 6, '26 | $624,398 |
| Jan 6, '26 - Jan 13, '26 | $623,898 |
| Jan 13, '26 - Jan 20, '26 | $623,398 |
| Jan 20, '26 - Jan 27, '26 | $622,898 |
| Jan 27, '26 - Today | $622,398 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Electric Water Heater, Gas Range, Microwave, Water Purifier |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Stone, Vinyl Siding, Wood Siding |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Propane |
| INTERIOR | Eat-in Kitchen |
| LOT | 3.02 acre(s) |
| PARKING | Garage Door Opener, Heated Garage, Detached, Attached, Garage |
| POOL | Yes |
| POOL DESCRIPTION | Indoor |
| SEWER | Private Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| TAXES | 4564.64 |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Genesis, Patricia K Jackson
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
