5924 Ebony Oak Drive, Canal Winchester, OH 43110 (MLS # 225038391)
Brought to you by RE/MAX
|
DAYS ON MARKET | 2 | LAST UPDATED | 10/9/2025 |
---|---|---|---|
TRACT | Lansdowne Farms | YEAR BUILT | 2025 |
GARAGE SPACES | 2.0 | COUNTY | Franklin |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Gas Range, Microwave |
CONSTRUCTION | Vinyl Siding |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 575|Semi-Annual |
PARKING | Attached, Garage |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Lansdowne Farms |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by D.R. Horton Realty of Ohio, In, Alan J RafiyQ
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.