6867 Golden Way, Powell, OH 43065 (MLS # 225038892)
Brought to you by RE/MAX
|
Stunning 5-Level Split in Scioto Reserve | Olentangy Schools Welcome to this move-in ready 5-bedroom, 4.5-bath home nestled on a beautifully landscaped .27-acre lot in the sought-after Scioto Reserve community. With over 5 levels of thoughtfully designed living space, this home offers flexibility, style, and comfort for today's modern lifestyle. Step inside to a dramatic 2-story entry that opens into a soaring 2-story great room with vaulted ceilings, a cozy fireplace, and abundant natural light. The gourmet kitchen features granite countertops, stainless steel appliances, a gas range, and hardwood floors, seamlessly flowing into the dining area"”perfect for entertaining. Enjoy 9-foot ceilings throughout the main living areas and solid wood 6-panel doors that add warmth and craftsmanship. Two bedrooms feature private ensuite baths, while a Jack-and-Jill bath serves two additional spacious bedrooms. The fifth bedroom offers flexibility as a family room, media space, or guest suite. Working from home is a breeze with a dedicated home office on the entry level, complete with French doors for privacy. A practical mudroom with built-in lockers helps keep everything organized. Relax outdoors on the paver patio surrounded by ornamental fencing, or enjoy the neighborhood's optional Scioto Reserve Golf Club membership, offering access to a pool, fitness center, and golf course. Additional highlights include: Spacious 2-car garage, Covered front porch, Generously sized closets throughout, Primary suite with jetted tub, separate walk-in shower, and large walk-in closet All located within the highly rated Olentangy School District, this home is the perfect blend of luxury, functionality, and location. Don't miss this exceptional opportunity
DAYS ON MARKET | 1 | LAST UPDATED | 10/13/2025 |
---|---|---|---|
TRACT | Scioto Reserve | YEAR BUILT | 2005 |
GARAGE SPACES | 2.0 | COUNTY | Delaware |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Gas Range, Gas Water Heater, Microwave |
BASEMENT | Partial, Yes |
CONSTRUCTION | Brick, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 395|Annually |
INTERIOR | Eat-in Kitchen, In-Law Floorplan |
LOT | 0.27 acre(s) |
PARKING | Garage Door Opener, Attached, Garage |
POOL | Yes |
POOL DESCRIPTION | Indoor |
SEWER | Public Sewer |
STYLE | Split Level |
SUBDIVISION | Scioto Reserve |
TAXES | 9390 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Affiliates, Inc., John D Lubinsky
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.