917 Kato Court, Sugar Grove, OH 43155 (MLS # 225039223)
Brought to you by RE/MAX
|
Astounding Lakefront Retreat in Gated Hide-A-Way Hills - 4 Beds | 4 Baths | 2,200 Sq Ft! Tiki boat conveys with the house! Nestled in the exclusive gated community of Hide-A-Way Hills, this stunning 2200 sq ft home offers the perfect blend of luxury, privacy, and year-round lakeside living. Featuring 4 spacious bedrooms and 4 full bathrooms, including dual master suites upstairs, this home was thoughtfully remodeled in 2020 with modern, high-quality updates throughout. The open-concept design includes two comfortable living rooms"”one on the main level and another on the lower level"”each anchored by a remote-start fireplace for cozy ambiance no matter the season. Step outside and take in the breathtaking lake views from 5 expansive decks, all finished with low-maintenance deck tiles for long-lasting beauty and function. Whether you're entertaining guests from the wet bar downstairs or enjoying a quiet moment, you'll always feel connected to nature. The lower level also features a bonus room, second laundry center, and flexible space that can easily be transformed into a mother-in-law suite. Garage lovers take note: There's an attached 4.5-car garage with a climate-controlled man cave and a detached 2-car garage with loft storage"”perfect for vehicles, boats, or workshop needs. The utility room is fully updated with new mechanicals, an on-demand hot water system, new electric panel, water softener, and more"”plus, the home is equipped with a whole-house generator and solar panels with backup batteries, offering efficient, sustainable power and peace of mind in any weather. For pet owners, a fenced-in area with doggy grass and a collar-activated dog door allows your pets 24/7 safe access to the outdoors. And when you're ready to hit the water, simply drive or walk down to your private boathouse"”complete with boat lift"”for effortless lake access. Ideally located near the gated guard shack, you'll enjoy convenient and secure access all year round. Realtor owned.
DAYS ON MARKET | 2 | LAST UPDATED | 10/16/2025 |
---|---|---|---|
YEAR BUILT | 1977 | GARAGE SPACES | 6.0 |
COUNTY | Hocking | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Security, Snow Removal, Trash |
APPLIANCES | Dishwasher, Electric Range, Instant Hot Water, Microwave, Water Purifier |
BASEMENT | Full, Walk-Out Access, Yes |
CONSTRUCTION | Vinyl Siding, Wood Siding |
EXTERIOR | Balcony, Dock |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric, Forced Air, Heat Pump, Propane |
HOA DUES | 250|Monthly |
INTERIOR | Eat-in Kitchen |
LOT | 0.49 acre(s) |
PARKING | Garage Door Opener, On Street, Detached, Attached, Garage |
SEWER | Private Sewer |
STORIES | 3+ |
STYLE | Traditional |
TAXES | 6744 |
VIEW | Yes |
VIEW DESCRIPTION | Water |
WATER | Well |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Real Estate Opportunity, Debra Whittington
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.