4849 Macallan Court W, Dublin, OH 43017 (MLS # 225039842)
Brought to you by RE/MAX
|
4 Beds | 3 Baths | 2,950 Sq Ft | Nearly 1 Acre Lot Offered: Move-in Ready Welcome to your dream home in one of Dublin's most desirable neighborhoods! This stunning 4-bedroom, 3-bathroom home offers nearly 3,000 square feet of beautifully updated living space on a large, wooded lot just shy of an acre"”perfect for privacy, entertaining, and play. Step inside to find a bright, open floor plan with modern finishes throughout. The updated kitchen is a chef's delight, featuring black stainless steel appliances, custom granite countertops, island seating, and dual pantry cabinets"”ideal for cooking and entertaining alike. The family room boasts a warm cedar feature wall surrounding a wood-burning fireplace, creating a cozy, rustic focal point. Working from home? You'll love the dedicated office with a custom-built two-person oak corner desk, hutch, and built-in bookshelves. Additional features include: - Brand new high-efficiency AC and furnace (Installed July 2025) - Recently updated kids' bathroom - Custom laundry room with folding counter and abundant cabinetry - High-efficiency washer & dryer (included) - Most flooring and carpet recently replaced - Upgraded electrical outlets and switches throughout - Whole-house attic fan and 7 ceiling fans for optimal comfort - Gas/electric hookups for range and dryer - Large basement workshop with full bath rough-in"”ready for your finishing touches Outside, the massive backyard is a true retreat: - Entertainment area with Adirondack furniture & swing - Fire pit (plus years of seasoned firewood) - Custom-built playhouse and swing set - Floodlights for evening gatherings - Natural gas hookup for your grill"”no more propane tanks!
| DAYS ON MARKET | 49 | LAST UPDATED | 11/21/2025 |
|---|---|---|---|
| TRACT | DONEGAL CLIFFS | YEAR BUILT | 1997 |
| GARAGE SPACES | 2.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Nov 21, '25 | $705,000 |
|---|---|
| Nov 21, '25 - Today | $697,500 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Microwave |
| BASEMENT | Partial, Yes |
| CONSTRUCTION | Brick, Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Hot Water, Natural Gas |
| LOT | 0.82 acre(s) |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | DONEGAL CLIFFS |
| TAXES | 11707 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Greater Cols, Taylor Andrew Cline
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
