47 Donald Ross Drive, Granville, OH 43023 (MLS # 225041586)
Brought to you by RE/MAX
|
Incredible opportunity to own one of only 25 condos in Donald Ross Village! Nestled in a spectacular setting in the woods above the Denison Golf Club in Granville, this light-filled home boasts gorgeous, vaulted wood ceilings, walls of windows, and more than 3700 sq ft of living space. Perfectly located near all the shopping, dining, parks and charm of the historic Village of Granville. Meticulously maintained by long-time owners, this home is ready for new owners to make it their own. Showings start Sunday, November 16th!
| DAYS ON MARKET | 1 | LAST UPDATED | 11/2/2025 |
|---|---|---|---|
| TRACT | Donald Ross Village | YEAR BUILT | 1984 |
| GARAGE SPACES | 2.0 | COUNTY | Licking |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Snow Removal, Trash |
| APPLIANCES | Dishwasher, Electric Range, Microwave, Trash Compactor |
| BASEMENT | Crawl Space, Partial, Walk-Out Access, Yes |
| CONSTRUCTION | Wood Siding |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 643|Monthly |
| INTERIOR | Eat-in Kitchen, Master Downstairs |
| LOT | 1742 sq ft |
| LOT DESCRIPTION | Wooded |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Donald Ross Village |
| TAXES | 5226 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Greater Cols, Nancy A Stecklein
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
