12644 Snyder Church Road NW, Baltimore, OH 43105 (MLS # 225041666)
Brought to you by RE/MAX
|
***OPEN HOUSE SATURDAY, 4/4 from 12:00-2:00 PM** Welcome to 12644 Snyder Church Road NW--a spacious ranch home for sale in Baltimore, Ohio, situated on 2 acres across two parcels in the Liberty Union-Thurston School District. Enjoy a beautiful rural setting that combines peaceful country living with convenient access to nearby amenities. Possession at closing! || UPDATES INCLUDE: Roof on house and garage (<5 years); Well pressure tank (2025); Septic (2025). || ITEMS TO STAY: range, refrigerator, microwave, upright freezer (in basement), front load washer/dryer on pedestals, water softener, water filtration system (filtered faucet at kitchen sink), AND generator! || This well-maintained home offers a desirable single-story layout with over 2,000 square feet, featuring 4 bedrooms and 3 full bathrooms, including an owner's suite with a private bath and large closet. The living room with a wood-burning fireplace creates a warm and inviting gathering space, while the well-equipped eat-in kitchen opens to a back deck, perfect for relaxing or entertaining. A den/office with exterior access adds flexibility--ideal for working from home, hobbies, or a playroom. The basement provides ample storage and potential for future finishing. Additional highlights include an attached 2-car garage and a 24x36 detached outbuilding with concrete floors and electric--perfect for a workshop, home business, or extra storage. Surrounded by mature trees, this 2-acre property offers a manageable size for gardening, outdoor living, or simply enjoying quiet evenings at home. With its prime location and rural charm, this is a rare find in Fairfield County--ready for its next owner to call home!
| DAYS ON MARKET | 153 | LAST UPDATED | 11/14/2025 |
|---|---|---|---|
| YEAR BUILT | 1972 | GARAGE SPACES | 4.0 |
| COUNTY | Fairfield | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Nov 14, '25 | $529,900 |
|---|---|
| Nov 14, '25 - Today | $499,900 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Electric Water Heater, Microwave, Water Purifier |
| BASEMENT | Partial, Yes |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Baseboard, Forced Air, Hot Water, Oil |
| INTERIOR | Eat-in Kitchen, Master Downstairs |
| LOT | 2 acre(s) |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Private Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| TAXES | 4671 |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Howard HannaRealEstateServices, Sherry L Looney
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
