136 S Garfield Avenue, Columbus, OH 43205 (MLS # 226000347)
Brought to you by RE/MAX
|
Olde Towne East Gem | Built to Last with Timeless Design and Modern Comfort Introducing the Garfield House, a rare Dutch-style residence built in 2000 and thoughtfully designed for exceptional durability, security, and long-term value features seldom found in today's construction. Known by longtime neighbors as one of the strongest and safest homes in Olde Towne East, this property was engineered with reinforced masonry walls and 3/4-inch steel rebar anchored directly into the concrete floor slab, eliminating the need for a basement while providing outstanding structural integrity and storm resilience. The solid masonry construction also delivers superior sound insulation, creating a quiet, peaceful interior retreat despite its urban setting. Offering 2,116 square feet of refined living space, this Italian- and Tuscan-inspired home blends timeless architecture with modern upgrades. The gourmet kitchen features rich cherry cabinetry, GE Profile appliances, ample storage, and a brand-new LG refrigerator/freezer, ideal for both everyday living and entertaining. The open-concept second floor boasts soaring 9-foot ceilings, evoking the warmth and elegance of a Tuscan villa. The home includes two spacious bedrooms with the flexibility for a third, along with two fully remodeled bathrooms completed in July 2023. The primary suite offers a generous walk-in closet and spa-like finishes, creating a true owner's retreat. Perfectly located near downtown Columbus, this Olde Towne East property is just minutes from the Columbus Main Library, Topiary Park, and the Columbus Museum, offering walkable access to culture, dining, and green space. Combining superior construction, architectural beauty, and a prime historic location, the Garfield House is a unique opportunity for buyers seeking a luxury urban home built to stand the test of time.
| DAYS ON MARKET | 2 | LAST UPDATED | 1/6/2026 |
|---|---|---|---|
| YEAR BUILT | 2000 | GARAGE SPACES | 1.0 |
| COUNTY | Franklin | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Range, Gas Water Heater |
| CONSTRUCTION | Block |
| GARAGE | Yes |
| HEAT | Natural Gas |
| INTERIOR | Eat-in Kitchen |
| LOT | 5227 sq ft |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| TAXES | 4116 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Douglas & Associates Realty, Stephan R Douglas
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
