5426 Welbourne Place 31 #31, New Albany, OH 43054 (MLS # 226004248)
Brought to you by RE/MAX
|
Premier Lot. Woods at Sugar Run. Welcome to 2,464 square feet of thoughtfully updated finished on a premier lot backing to private woods. Step inside to discover an inviting open-concept living space anchored by beautiful hardwood flooring that flows seamlessly throughout the main level. The heart of this home is the open kitchen, a chef's dream featuring granite countertops, stainless steel KitchenAid premium appliances"”including a refrigerator, 5-burner gas range, built-in microwave, and dishwasher. Updated in 2019, this space effortlessly blends style and function, perfect for family gatherings and entertaining guests. The sun filled primary suite offers a true retreat with large dual vanity with granite countertops and oversized zero entry walk-in shower. The versatile office provides the perfect space for a home office, library, or media room. A guest bedroom and bath completes the first floor living space. Upstairs boasts an open and bright bonus|media room, and en suite bedroom. Step outside to your private fenced patio with a wooded backdrop, beautifully landscaped in 2024"”your own secluded oasis ideal for quiet relaxation while enjoying nature's beauty. The 2-car garage provides ample storage and convenience. Recent updates include new carpet (2026), enhanced attic insulation (2024), custom window treatments (2022), and a new marble-countertop in upstairs bath (2024)"”ensuring move-in-ready.
| DAYS ON MARKET | 0 | LAST UPDATED | 2/14/2026 |
|---|---|---|---|
| TRACT | Woods at Sugar Run | YEAR BUILT | 2011 |
| GARAGE SPACES | 2.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Gas Range, Humidifier, Microwave |
| CONSTRUCTION | Brick, Fiber Cement |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 461|Monthly |
| INTERIOR | Eat-in Kitchen, Master Downstairs |
| LOT DESCRIPTION | Wooded |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 1.5 |
| STYLE | Craftsman |
| SUBDIVISION | Woods at Sugar Run |
| TAXES | 6845 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Beckett Realty Group, Jill Beckett-Hill
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
