6373 Davis Circle, Powell, OH 43065 (MLS # 226004627)
Brought to you by RE/MAX
|
Pond-View Patio Home | Maintenance-Free Living | Martin Ray Floor Plan Stunning Cape Cod-style patio home featuring the highly sought-after Martin Ray floor plan, ideally situated on a premium lot backing to pond, fountain, and green space. Designed for a low-maintenance, lock-and-leave lifestyle, this home offers an open-concept layout with upgraded finishes throughout, including LVP flooring, neutral designer paint, and updated lighting. The gourmet kitchen features quartz countertops, oversized island with pendant lighting, butler's pantry, and stainless steel appliances--perfect for entertaining. The spacious living area flows seamlessly into a bright sunroom with tranquil water views. First-floor owner's suite includes a private bath and walk-in closet. Main level also offers a flex room (ideal office or den), guest bedroom, full bath, and laundry. Upstairs, enjoy a large recreation room with built-in bar (leathered granite), third bedroom, and full bath--ideal for guests or additional living space. Relax outdoors on the expansive concrete patio overlooking the pond, offering a peaceful, low-maintenance setting. Additional highlights include an oversized 2-car garage with extended depth for extra storage. Rare opportunity to own a move-in-ready, maintenance-free home on one of the community's most desirable lots.
| DAYS ON MARKET | 93 | LAST UPDATED | 4/16/2026 |
|---|---|---|---|
| TRACT | Hyatts Crossing | YEAR BUILT | 2022 |
| GARAGE SPACES | 2.0 | COUNTY | Delaware |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY | |
| Prior to Mar 31, '26 | $589,000 |
|---|---|
| Mar 31, '26 - Apr 16, '26 | $584,900 |
| Apr 16, '26 - Today | $579,900 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Snow Removal |
| APPLIANCES | Dishwasher, Gas Water Heater, Microwave, Refrigerator |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 565|Quarterly |
| INTERIOR | Eat-in Kitchen, Master Downstairs |
| LOT | 1.54 acre(s) |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 1.5 |
| STYLE | Cape Cod |
| SUBDIVISION | Hyatts Crossing |
| TAXES | 7957 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Realty, Darci L Wagner
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
