5801 Hickory Drive, Lewis Center, OH 43035 (MLS # 226005413)
Brought to you by RE/MAX
|
Refined Living in Evans Farm, Now Offered at an Exceptional Value Exceptional opportunity for you to own a move-in ready luxury home without the wait of new construction. As one of the lowest price-per-square-foot opportunities for a home of this size in Evans Farm, this home offers just over 4,500 square feet. This 5 bedrooms | 4.5 bathroom home sits on a rare, fully fenced, large corner lot, featuring a wraparound front porch, a private office, a luxurious owner's suite which features its own covered porch, spa-like bath with oversized tiled shower, freestanding soaking tub, and dual custom walk-in closets. There is another large bedroom with en-suite upstairs along with 2 more large bedrooms featuring a jack& Jill bathroom and private shower. In the finished lower lever, you will find another full bedroom and bathroom - perfect for multi-generational living, a teen-retreat or even a guest suite and tons of storage. This home is truly a well laid out floorplan, great for entertaining and living. Refined architectural details are showcased throughout, including coffered ceilings, crown molding, custom built-ins, engineered hardwood floors, and designer finishes with tile extending to the ceiling in select spaces. The great room is anchored by a striking 48-inch gas fireplace and flows seamlessly into the chef-inspired kitchen, complete with quartz countertops, high-end appliances, and a separate and expansive walk-in prep kitchen/pantry. Located just steps away from Evan's Farm Town Center offering the conveniences of dining, shopping, weekend farmer's markets and several events. Now thoughtfully repriced, this home presents a rare opportunity to experience luxury living at an exceptional value.
| DAYS ON MARKET | 85 | LAST UPDATED | 5/7/2026 |
|---|---|---|---|
| TRACT | Evans Farm | YEAR BUILT | 2023 |
| GARAGE SPACES | 3.0 | COUNTY | Delaware |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Mar 15, '26 | $1,150,000 |
|---|---|
| Mar 15, '26 - Apr 9, '26 | $1,099,000 |
| Apr 9, '26 - May 7, '26 | $999,000 |
| May 7, '26 - Today | $975,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Range, Gas Water Heater, Instant Hot Water, Microwave, Refrigerator |
| BASEMENT | Concrete, Full, Yes |
| CONSTRUCTION | Fiber Cement, Wood Siding |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 1000|Annually |
| INTERIOR | Eat-in Kitchen |
| LOT | 8276 sq ft |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Evans Farm |
| TAXES | 15422 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Consultant Group, Mara Ackermann
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
