23862 Dunlap Road, Rockbridge, OH 43149 (MLS # 226008481)
Brought to you by RE/MAX
|
$120K+ Proven STR Gross Revenue | Turnkey Hocking Hills Investment | Sleeps 8 The Moonstone is a high-performing, fully operational short-term rental in the heart of Hocking Hills, generating over $120,000 in gross revenue for 2025 with strong booking demand and repeat guest appeal. This is a true turnkey opportunity--being sold fully furnished and ready to continue producing income from day one. Designed specifically for the STR market, this 4-bedroom, 3-bath cabin comfortably sleeps 8 and delivers the amenities today's guests are actively searching for: private wooded setting, hot tub, fire pit, multiple outdoor living areas, and a unique natural rock formation backdrop that drives standout listing performance. Inside, the home features spacious bedrooms, smart TVs throughout, a cozy gas fireplace, and a fully equipped kitchen for group stays. Outside, guests enjoy covered decks, café-lit dining, and gathering spaces that enhance both experience and reviews--key drivers of continued occupancy. Located just minutes from Rock House and Cantwell Cliffs and under 25 minutes to Old Man's Cave and Ash Cave, the property hits the ideal balance of seclusion and proximity to Hocking Hills' most visited attractions. If you're looking for a proven income-producing asset with strong financial performance, desirable amenities, and immediate operational continuity, The Moonstone checks every box.
| DAYS ON MARKET | 4 | LAST UPDATED | 3/21/2026 |
|---|---|---|---|
| YEAR BUILT | 1995 | COUNTY | Hocking |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Electric Water Heater, Microwave |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Propane |
| INTERIOR | Eat-in Kitchen, Master Downstairs |
| LOT | 0.59 acre(s) |
| LOT DESCRIPTION | Wooded |
| PARKING | No Garage |
| SEWER | Private Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| TAXES | 1786 |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Rock House Realty LLC, Sarah Claypool
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
