5959 Ferdinand Drive, New Albany, OH 43054 (MLS # 226008616)
Brought to you by RE/MAX
|
Open House: March 28, 2026 | 1:00-3:00 PM This beautifully updated 2-bedroom, 2.5-bath condominium offers 1,420 square feet of comfortable, low-maintenance living in the highly desirable New Albany Park community--with the added benefit of Columbus taxes. Priced at $244,900, this move-in-ready home is a fantastic opportunity in a high-demand area. The main level features a spacious family room with bamboo flooring, perfect for everyday living and entertaining. The updated kitchen includes stainless steel appliances, and all kitchen appliances--along with the washer and dryer--convey with the property. Recent updates include fresh paint and a new HVAC/furnace system (2024), offering improved efficiency and cost savings. The finished basement with an egress window provides valuable additional living space--ideal for a home office, recreation area, or guest suite. Enjoy access to outstanding community amenities, including a fitness center, pool, clubhouse, walking paths, and green space. The monthly HOA fee covers these amenities, along with snow removal and common area maintenance, supporting a truly low-maintenance lifestyle. Conveniently located near shopping, dining, and everyday essentials--including The Goat sports bar/restaurant--this home offers the perfect blend of comfort and convenience. Schedule your private showing today--this one won't last!--
| DAYS ON MARKET | 0 | LAST UPDATED | 3/23/2026 |
|---|---|---|---|
| TRACT | New Albany Park | YEAR BUILT | 2005 |
| COUNTY | Franklin | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Snow Removal, Trash |
| APPLIANCES | Dishwasher, Electric Range, Gas Water Heater, Microwave |
| BASEMENT | Concrete, Full, Yes |
| CONSTRUCTION | Stone, Vinyl Siding |
| HEAT | Forced Air |
| HOA DUES | 309|Monthly |
| INTERIOR | Eat-in Kitchen |
| LOT | 436 sq ft |
| PARKING | Common |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Modern |
| SUBDIVISION | New Albany Park |
| TAXES | 3311 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Homes that Click Advantage LLC, Micah B Harr
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
