3950 Riverside Drive, Columbus, OH 43220 (MLS # 226008962)
Brought to you by RE/MAX
|
Ideal location: this Upper Arlington-schools Cape Cod has beautiful views of the Scioto River and the park right across the street, with a walking path at your doorstep. The park means nothing can ever be built in front of it, so your view will never change. About 10 minutes to downtown Columbus and minutes to Bridge Park. The big-ticket work is in: new HVAC and mechanicals, energy-efficient windows, new flooring and paint, a kitchen with new granite counters and stainless appliances, two full baths, and a finished lower level with a new laundry room. Two bedrooms on the main level, a third bedroom or office upstairs, and a wood-burning fireplace in the living room. What's left is yours to decide: bring your vision for the exterior, the yard and the finishes. The lot is a third of an acre, fully fenced, with a built-in outdoor bar and a detached 3-car garage with an extra-deep bay and oversized door, sized for a workshop, a boat or a contractor's equipment. No HOA. Sold as-is at a price that reflects it. Seller financing available. Photos are virtually staged. Agent is related to owner.
| DAYS ON MARKET | 238 | LAST UPDATED | 11/10/2026 |
|---|---|---|---|
| YEAR BUILT | 1938 | GARAGE SPACES | 3.0 |
| COUNTY | Franklin | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Apr 8, '26 | $599,000 |
|---|---|
| Apr 8, '26 - Apr 11, '26 | $598,000 |
| Apr 11, '26 - Apr 15, '26 | $595,000 |
| Apr 15, '26 - Apr 21, '26 | $590,000 |
| Apr 21, '26 - Apr 24, '26 | $585,000 |
| Apr 24, '26 - Apr 27, '26 | $580,000 |
| Apr 27, '26 - May 7, '26 | $575,000 |
| May 7, '26 - May 14, '26 | $570,000 |
| May 14, '26 - May 23, '26 | $565,000 |
| May 23, '26 - May 31, '26 | $560,000 |
| May 31, '26 - Jun 16, '26 | $555,000 |
| Jun 16, '26 - Jun 26, '26 | $554,000 |
| Jun 26, '26 - Jun 30, '26 | $553,000 |
| Jun 30, '26 - Jul 9, '26 | $550,000 |
| Jul 9, '26 - Jul 17, '26 | $547,000 |
| Jul 17, '26 - Jul 20, '26 | $545,000 |
| Jul 20, '26 - Jul 22, '26 | $543,000 |
| Jul 22, '26 - Jul 29, '26 | $542,000 |
| Jul 29, '26 - Aug 3, '26 | $539,000 |
| Aug 3, '26 - Aug 13, '26 | $535,000 |
| Aug 13, '26 - Aug 17, '26 | $530,000 |
| Aug 17, '26 - Aug 25, '26 | $525,000 |
| Aug 25, '26 - Sep 9, '26 | $524,000 |
| Sep 9, '26 - Oct 15, '26 | $523,999 |
| Oct 15, '26 - Nov 10, '26 | $519,000 |
| Nov 10, '26 - Today | $514,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Gas Water Heater, Microwave, Refrigerator |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Aluminum Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 0.33 acre(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Detached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Cape Cod |
| TAXES | 7802 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | River Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by NextHome Experience, Vasilios Bill Michailidis
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
