7684 Quetzal Drive, Dublin, OH 43017 (MLS # 226009479)
Brought to you by RE/MAX
|
COMING SOON in HAWKS NEST - Dublin Schools | 5BR | Finished Lower Level | Sunroom | Prime Location Coming Soon - Exceptional Custom Home in Hawk's Nest Outstanding custom-designed home in the highly sought-after Hawk's Nest community of Dublin, offering the perfect blend of luxury, function, and location. This beautifully upgraded residence features 5 bedrooms and 4 full baths, including a stunning 19' x 18' owner's suite with a spacious walk-in closet complete with custom built-ins. A private teen suite with its own full bath provides ideal separation for family or guests. The main level showcases vaulted ceilings, a private first-floor den, and a spectacular sun-filled four-season room with custom blinds that opens seamlessly to a Pennsylvania Bluestone patio--perfect for indoor-outdoor living. The kitchen is warm and inviting with hardwood floors, light cabinetry, stainless steel appliances, and an upgraded backsplash, all complemented by extensive custom finishes throughout the home, including high-end lighting, enhanced baseboards and moldings, plantation shutters, and California Closet systems. The finished lower level adds exceptional versatility with a large flex space plus a separate office/craft room or potential 6th bedroom with sink, and an egress window for added functionality and natural light. Situated on a beautifully landscaped homesite on a quiet street just steps from the neighborhood park, this home also offers direct access to the Dublin bike path system and is minutes from the expansive 78-acre Avery Park. A rare opportunity to own a truly turnkey home in one of Dublin's most desirable neighborhoods. This is one of the best values in Dublin. SHOWINGS START 4/9.. PROFESSIONAL PHOTOS COMING 4/6.
| DAYS ON MARKET | 2 | LAST UPDATED | 3/28/2026 |
|---|---|---|---|
| TRACT | Hawks Nest,Hawk's Nest | YEAR BUILT | 2000 |
| GARAGE SPACES | 3.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Gas Water Heater, Microwave |
| BASEMENT | Concrete, Partial, Yes |
| CONSTRUCTION | Brick, Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 250|Annually |
| INTERIOR | Eat-in Kitchen, In-Law Floorplan |
| LOT | 10019 sq ft |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary, Craftsman, Modern |
| SUBDIVISION | Hawks Nest,Hawk's Nest |
| TAXES | 14026 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Achievers, Kyle Alfriend
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
