12260 Helser Avenue, Plain City, OH 43064 (MLS # 226011331)
Brought to you by RE/MAX
|
Coming Soon - 12260 Helser Avenue in Plain City's Pleasantview Farm | Fairbanks Schools. Set on 1.88 acres, this impressive 4-bedroom, 4.5-bath home with a 4-car garage offers exceptional space, functionality, and standout design. The welcoming foyer opens to a versatile front living room that can easily serve as a home office, while the heart of the home is a stunning chef's kitchen featuring quartz countertops, white cabinetry, stainless steel appliances, and an oversized walk-in pantry. The kitchen flows seamlessly into the dining area and the inviting great room, where expansive windows showcase beautiful backyard views. A bright sunroom extends the main level and fills the home with natural light. Additional first-floor amenities include a massive mudroom, a convenient laundry area, a half bath, and a dedicated wash station perfect for pets or post-outdoor cleanup. Upstairs, a spacious loft provides an ideal spot for movie nights or relaxation. The primary suite offers a luxurious retreat with a large walk-in shower, soaking tub, and an oversized walk-in closet. Each additional bedroom is generously sized and includes its own ensuite bath, and a second floor laundry room is centrally located for added convenience. The finished lower level is designed for entertainment, featuring a gym area, pool table space, and a theater-style setup with dimmable lighting. Outdoor living is equally impressive with a covered front porch, covered back porch, and an expansive patio with a fire pit, all overlooking a beautifully shaped rectangular lot that offers both privacy and usability. If you're looking for a home that truly has it all, this one delivers. Schedule your showing today. (Professional Photos available on Tuesday, April 14 including drone, interior, exterior and floor plans)
| DAYS ON MARKET | 1 | LAST UPDATED | 4/10/2026 |
|---|---|---|---|
| TRACT | Pleasantview Farm | YEAR BUILT | 2019 |
| GARAGE SPACES | 4.0 | COUNTY | Union |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Instant Hot Water, Microwave |
| BASEMENT | Concrete, Full, Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 100|Annually |
| INTERIOR | Eat-in Kitchen |
| LOT | 1.84 acre(s) |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Private Sewer |
| STORIES | 2 |
| SUBDIVISION | Pleasantview Farm |
| TAXES | 12566 |
| WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by The Westwood Real Estate Co., Adam J Burton
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
