4447 Pebble Beach Drive, Grove City, OH 43123 (MLS # 226011426)
Brought to you by RE/MAX
|
Luxury Living at the Pinnacle Club: 4447 Pebble Beach Welcome to a life of elegance and ease. This meticulously updated residence combines sophisticated finishes with a functional, spacious layout designed for modern living. The Main Level: Designed for Entertaining Step inside and experience a home that feels both fresh and timeless. The entry is flanked by french doors that lead you into a dedicated home office, perfect for those who work from home. The heart of the house features: Modern Finishes: Stunning hardwood flooring and updated lighting throughout. The Great Room: Relax by the gas fireplace or serve guests from the stylish built-in wet bar. Practicality: A convenient first-floor laundry room connects the interior to the garage and leads directly to your private patio retreat. The Upper Level: Space & Versatility The second floor offers incredible flexibility for families or hobbyists: The Primary Suite: A true sanctuary featuring a double vanity, a separate soaking tub, a walk-in shower, and a generous walk-in closet. Guest Accommodations: Two additional large bedrooms with ample closet space. The Loft: A standout feature flanked by custom built-in shelving, ideal for a library or secondary lounge. Note: Many similar floorplans utilize this versatile space as a 4th bedroom. The Pinnacle Club Lifestyle Living here means more than just a beautiful home; it means access to premier community amenities. Residents enjoy: State-of-the-art fitness facilities to keep you active. A resort-style pool for those warm summer days. An expansive community room perfect for hosting large gatherings and events. Don't miss your chance to join this exclusive community. > Property Highlights: 3-4 Bedrooms | 2.5 Baths | Updated Hardwood & Lighting | Private Patio | Elite Amenities
| DAYS ON MARKET | 1 | LAST UPDATED | 4/10/2026 |
|---|---|---|---|
| TRACT | Pinnacle Club | YEAR BUILT | 2009 |
| GARAGE SPACES | 2.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Snow Removal |
| APPLIANCES | Dishwasher, Gas Range, Microwave |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 99|Monthly |
| LOT | 3485 sq ft |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Craftsman, Traditional |
| SUBDIVISION | Pinnacle Club |
| TAXES | 5881 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Red 1 Realty, Michael B Gonzales
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
