21240 River Road, Circleville, OH 43113 (MLS # 226014351)
Brought to you by RE/MAX
|
Westfall Schools | 7.7-Acre Homestead | New HVAC (2023) | Full Basement A true homesteader's opportunity located just minutes from Circleville with easy access to Columbus, Chillicothe, and Washington C.H. This 3BR, 2BA home offers peace of mind with a new HVAC system (2023) and roof (2018). The property is defined by its utility and space: The House: Features a functional kitchen, dining room, and laundry. Enjoy the views from the enclosed sunroom or the screened-in patio. The Basement: A rare full basement providing massive storage, mechanical access, and a dedicated cold storage room with a potato bin. The Land: 7.7 acres including a large yard, traditional garden area, and pasture with a small pond. Outbuildings: Barn with a workshop plus a versatile playhouse/she-shed. Straightforward living with room to grow. Open House: Sunday 5/3/2026. Please leave all offers open until Monday 5/4/2026 at 7:00 PM.
| DAYS ON MARKET | 2 | LAST UPDATED | 4/29/2026 |
|---|---|---|---|
| YEAR BUILT | 1986 | COUNTY | Pickaway |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| BASEMENT | Full, Yes |
| GARAGE | Yes |
| HEAT | Heat Pump |
| INTERIOR | Master Downstairs |
| LOT | 7.71 acre(s) |
| PARKING | No Garage |
| SEWER | Private Sewer |
| STORIES | 1 |
| TAXES | 780 |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by e-Merge Real Estate Crossroads, Carla E Sicka
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
