5544 Miller Church Road, Johnstown, OH 43031 (MLS # 226014978)
Brought to you by RE/MAX
|
8.5 Acres in Intel Growth Corridor | Adjacent to Developable Land | Fully Renovated Home + Outbuildings. Welcome to a rare opportunity in the heart of rapidly growing Johnstown, OH-8.5 acres of fully improved land just minutes from Intel Corporation and the booming New Albany, OH corridor. Positioned next to a developable field & near major growth corridors, this property presents a unique opportunity for both personal enjoyment & long-term investment potential. Whether you're seeking a private homestead, hobby farm, or land in the path of progress, this property delivers unmatched versatility. This completely renovated 3-4 bedroom, 2 full bath home offers 1,400 Sq Ft of thoughtfully designed living space with high-end finishes throughout. Nearly every component has been updated between 2021-2025, including a new foundation, metal roof, siding, HVAC, hot water tank, water softener, & all appliances--delivering peace of mind and truly turnkey living. Inside, you'll find hardwood flooring throughout, quartz countertops, & custom Amish-built cabinetry in a beautifully updated kitchen. A first-floor primary suite addition features a full bath, walk-in closet, & private walk-out porch, creating a comfortable and functional layout. The property truly sets itself apart outdoors. A fully improved 2,800 Sq Ft metal barn with concrete flooring and original horse stalls offers endless flexibility for hobby farming, storage, or business use. Additional structures include a new 2-car metal garage & a custom wood carport with an upper-level deck overlooking the scenic acreage. Enjoy your own private retreat with a pond & fishing dock, fenced backyard, expansive concrete patio with string lighting, & extensive landscaping featuring over 500 newly planted trees/bushes/plants for year-round color. A charming orchard includes apple, cherry, & walnut trees, along with established raspberry bushes. A rare blend of modern updates, usable acreage and prime investment location! OH 5/3 2
| DAYS ON MARKET | 1 | LAST UPDATED | 5/1/2026 |
|---|---|---|---|
| YEAR BUILT | 1900 | GARAGE SPACES | 5.0 |
| COUNTY | Licking | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Water Heater, Gas Range, Microwave, Water Purifier |
| BASEMENT | Yes |
| CONSTRUCTION | Brick, Vinyl Siding |
| EXTERIOR | Dock |
| GARAGE | Yes |
| HEAT | Forced Air |
| INTERIOR | Eat-in Kitchen, Master Downstairs |
| LOT | 8.45 acre(s) |
| LOT DESCRIPTION | Wooded |
| PARKING | Garage Door Opener, Detached |
| SEWER | Private Sewer |
| STORIES | 2 |
| STYLE | Contemporary, Farmhouse |
| TAXES | 4290 |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Impact, Kathleen M Short
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
