907 S Champion Avenue, Columbus, OH 43206 (MLS # 226015094)
Brought to you by RE/MAX
|
Turn-Key Investment | High-Performing Short-Term Rental Near Ohio State. Welcome to a one of a kind, fully furnished investment opportunity in the heart of Columbus, designed to deliver both unforgettable guest experiences and strong rental income. This Buckeye themed property is a proven crowd pleaser, perfectly positioned just minutes from Ohio State University, Downtown Columbus, and Nationwide Arena. Thoughtfully designed from top to bottom, this expansive three story home features 5 bedrooms 3.5 baths and multiple entertainment spaces, making it ideal for large groups, game day stays, and year round bookings. Every detail has been designed to maximize guest engagement, repeat bookings, and 5 star reviews. The property's standout amenities set it apart in the short-term rental market, including a private hot tub, fully equipped game room, outdoor putting green, and a custom photo area that enhances the guest experience and social media appeal. The backyard is an entertainer's dream with a fire pit, outdoor seating, and a movie screen, creating a resort style atmosphere that drives occupancy and premium nightly rates. Inside, the flexible floor plan comfortably accommodates large groups with multiple sleeping configurations across three levels, including spacious king suites, bunk-style accommodations, and large guest friendly layouts. This home is perfectly positioned for game days, events, and tourism making it a true plug and play, income producing asset.
| DAYS ON MARKET | 1 | LAST UPDATED | 5/2/2026 |
|---|---|---|---|
| TRACT | Old Orchard | YEAR BUILT | 1920 |
| GARAGE SPACES | 2.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Gas Water Heater, Microwave, Trash Compactor |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Brick, Stone |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Eat-in Kitchen |
| LOT | 5227 sq ft |
| PARKING | Detached |
| SEWER | Public Sewer |
| STORIES | 3+ |
| SUBDIVISION | Old Orchard |
| TAXES | 4981 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Red 1 Realty, Andrew L Smith
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
