475 W 5th Avenue 5 #5, Columbus, OH 43201 (MLS # 226016531)
Brought to you by RE/MAX
|
Welcome to this stunning 2021 all-brick construction in the heart of Harrison West, one of Columbus's most sought-after urban neighborhoods. Steps from the vibrant Short North Arts District, premier dining, boutique shopping, and top-rated medical centers, this 4-bedroom, 3.5-bathroom home delivers the perfect blend of modern luxury and urban convenience. Built with quality at every turn, the home features GE Black Matte appliances, quartz countertops, luxury vinyl plank (LVP) flooring throughout, and a thoughtfully designed mudroom with custom cubbies -- details that set this home apart from the moment you step inside. The main living spaces have been thoughtfully elevated with custom-installed lighting and a designer kitchen bar with custom shelving crafted by Edgework Creative, making this an entertainer's dream. Upstairs, three generously sized bedrooms with ceiling fans provide comfort and flexibility for any lifestyle. The primary suite is a true retreat, featuring elegant tray ceilings, a large walk-in closet, and a serene en-suite bathroom with dual vanities. The finished basement offers exceptional versatility -- with a large second living space perfect for a playroom, movie room, or entertainment area. In addition, the basement holds the 4th bedroom, currently being used as an elevated home gym with rubber flooring and wonderful natural light. As you move outside you will find your own private oasis: a custom turf backyard perfect for entertaining, low-maintenance outdoor living, or pets and play. A 2-car garage with an additional 2 off street parking spaces is provided in the driveway...a luxury hard to find in the city! This is Columbus urban living at its finest -- don't miss your opportunity to own this exceptional, move-in ready home. Location highlights: Harrison West | Short North | Victorian Village adjacent | Near restaurants, coffee shops, retail, The Ohio State University Wexner Medical Center, and OhioHealth Riverside.
| DAYS ON MARKET | 0 | LAST UPDATED | 5/14/2026 |
|---|---|---|---|
| TRACT | Founders Park | YEAR BUILT | 2020 |
| GARAGE SPACES | 2.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Snow Removal, Trash |
| APPLIANCES | Dishwasher, Gas Range, Microwave, Refrigerator |
| BASEMENT | Concrete, Full, Yes |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 170|Monthly |
| INTERIOR | Eat-in Kitchen |
| LOT | 1742 sq ft |
| PARKING | Detached |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Founders Park |
| TAXES | 6509 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Engel & Volkers Real Estate Advisors, Megan Ann Brown
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
