8183 Olde Richmond Lane 5D #5D, Westerville, OH 43081 (MLS # 226017857)
Brought to you by RE/MAX
|
Welcome to this beautiful, updated condo! It is move in ready featuring a whole new kitchen, new floors-new LVP & carpet, new lights, mirrors ,new bathroom vanities, all freshly painted, new appliances, and Rosati windows. Enjoy the great pool this summer Close to everything on Polaris Pkwy!
| DAYS ON MARKET | 0 | LAST UPDATED | 5/20/2026 |
|---|---|---|---|
| TRACT | Carriage Oaks | YEAR BUILT | 1993 |
| COUNTY | Franklin | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Brick, Vinyl Siding |
| HEAT | Electric, Forced Air |
| HOA DUES | 325|Monthly |
| INTERIOR | Eat-in Kitchen |
| LOT | 436 sq ft |
| PARKING | Assigned |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Carriage Oaks |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Impact, Suzanne M Toth
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
