439 Foxwood Drive, Columbus, OH 43230 (MLS # 226018811)
Brought to you by RE/MAX
|
Don't miss this fantastic 3-level home in Brentwood Estates.! sale is contingent upon seller having an acceptable contract with property to purchase. Covered patio shed in fenced yard. new flooring. Beamed ceiling . seller is incontract on house to purchase.
| DAYS ON MARKET | 2 | LAST UPDATED | 5/26/2026 |
|---|---|---|---|
| TRACT | Brentwood Estates | YEAR BUILT | 1970 |
| GARAGE SPACES | 1.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Refrigerator |
| BASEMENT | Full, Walk-Out Access, Yes |
| CONSTRUCTION | Stucco |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Eat-in Kitchen |
| LOT | 7405 sq ft |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | Split/Multi Level |
| STYLE | Split Level |
| SUBDIVISION | Brentwood Estates |
| TAXES | 4852 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Abundance Realty LLC., Robert S Bickis
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
