241 Sunstone Lane, Delaware, OH 43015 (MLS # 226022403)
Brought to you by RE/MAX
|
Olentangy Schools | 3-Car Garage | Freshly Painted | Luxury Vinyl Plank (LVP) Flooring Throughout Entry Level Welcome to this beautifully designed 4-bedroom, 2.5-bathroom single-family home located in the highly desirable Glennross community and served by the award-winning Olentangy School District. This residence offers modern amenities, stylish finishes, and comfortable living spaces perfect for families and professionals alike. Key Features: Bedrooms: 4 spacious bedrooms, including a luxurious owner's suite featuring an ensuite bathroom and a large walk-in closet. Bathrooms: 2.5 well-appointed bathrooms with modern fixtures and finishes. Living Space: Open-concept floor plan with a spacious great room, formal dining area, and a versatile loft ideal for a home office, playroom, or additional living space. Kitchen: Gourmet kitchen equipped with top-of-the-line appliances, ample counter space, abundant cabinetry, and contemporary finishes. Flooring: Durable and attractive Luxury Vinyl Plank (LVP) flooring throughout the entire entry level. Garage: Spacious 3-car attached garage offering ample room for vehicles, storage, and recreational equipment. Natural Light: Large windows throughout the home provide abundant natural light, creating a bright and welcoming atmosphere. Fresh Paint: Entire home freshly painted, providing a bright, clean, and updated appearance. Office: Dedicated private office on the entry level, ideal for working from home, studying, or a flex space. Laundry: Convenient in-unit laundry room. Location: Situated in the sought-after Glennross neighborhood with easy access to parks, shopping, dining, parks, and major commuter routes. This exceptional home combines modern design, functionality, and a prime location, making it an outstanding place to call home.
| DAYS ON MARKET | 4 | LAST UPDATED | 6/18/2026 |
|---|---|---|---|
| YEAR BUILT | 2022 | GARAGE SPACES | 3.0 |
| COUNTY | Delaware | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Range, Microwave, Refrigerator |
| BASEMENT | Concrete, Full, Yes |
| CONSTRUCTION | Brick, Vinyl Siding |
| GARAGE | Yes |
| HEAT | Hot Water, Natural Gas |
| HOA DUES | 80|Monthly |
| LOT | 8712 sq ft |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| TAXES | 9231 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Red 1 Realty, Raghuma Vanteddu
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
