657 King Beach Drive, Howard, OH 43028 (MLS # 226024179)
Brought to you by RE/MAX
|
Welcome home to 657 King Beach Drive -- a turnkey-furnished lakefront home where every detail has been curated for effortless luxury living, and just a 60 minute drive from the city. ✨ 4 Bedrooms | 3.5 Baths | 6,165 Sq Ft | 0.47 Acres Step inside and be greeted by soaring ceilings, custom whitewashed floors, and a dramatic wall of windows framing panoramic views of Apple Valley Lake. The kitchen anchors the home with an oversized island, custom cabinetry, and a wraparound bar -- perfect for entertaining in style. The owner's suite is a private retreat with a one-of-a-kind designer canopy bed and a spa-inspired ensuite. Upstairs offers two spacious bedrooms plus a charming bunk space for guests. The walkout lower level adds a custom bar and game room for endless entertaining, opening onto nearly 2,000 sqft of multi-tiered Trex-decked patios with paver pathways winding down to a firepit for evenings under the stars. 🛥️ The true showstopper: your private boat dock. Built brand new with no expense spared, this 63-foot dock is the only one of its kind on Apple Valley Lake -- A boat bay plus two angled jet ski slips, set on galvanized steel posts with durable Azek decking and a stone seawall. It's a complete outdoor living room on the water: a wraparound bar with kitchenette, Sonos sound system, and TV for entertaining and a sun-soaked deck for lounging This home comes fully furnished and move-in ready. 🏡 Set within the Apple Valley Lake community: private beaches, marina access, indoor & outdoor pools, tennis, golf & a full fitness center.
| DAYS ON MARKET | 2 | LAST UPDATED | 6/30/2026 |
|---|---|---|---|
| YEAR BUILT | 1993 | GARAGE SPACES | 2.0 |
| COUNTY | Knox | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Microwave, Refrigerator |
| BASEMENT | Full, Walk-Out Access, Yes |
| EXTERIOR | Dock |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Heat Pump, Natural Gas |
| HOA DUES | 359|Annually |
| INTERIOR | Central Vacuum, Eat-in Kitchen, Master Downstairs |
| LOT | 0.47 acre(s) |
| LOT DESCRIPTION | Waterfront, Wooded |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| TAXES | 21174 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by New Albany Realty, LTD, Alan D Hinson
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
