1619 Tuscarora Drive, Grove City, OH 43123 (MLS # 226024985)
Brought to you by RE/MAX
|
Forty years is a long time for one family to love a house, and you can see where it went. The brick has weathered just right, the copper bay window has a soft green patina, and the trees out front have grown tall enough to shade the yard. A home doesn't earn a feel like this by being flipped... it earns it by being ''Kept for Keeps.'' |+| Inside, it's a floor plan from back when rooms were allowed to be rooms. Warm hardwood in the formal dining room and carpet in the front living room. Plus a family room anchored by a floor-to-ceiling brick fireplace and built-ins, each with its own walls and purpose. |+| The four-season room was the owner's addition, and nobody wanted to leave it: glass on three sides with a view of the patio under a big shade tree. It's the kind of room you walk into with a book and lose two hours. The kitchen opens to a great eat-in space, big enough for the whole table, close enough that you never leave the conversation. |+| Upstairs, four real bedrooms open off a hall wide enough that mornings never bottleneck, and the primary runs the full depth of the house with its own bath and walk-in closet. Downstairs, a big, dry, unfinished basement waits to become whatever's next: a workshop, a gym, or a finished floor of your own. |+| A flagstone patio wraps from the four-season room to a cedar pergola and grill station, a barn-style shed swallows the mower and toys, and the deep corner lot leaves room for a hoop and a game of tag that runs till the streetlights come on. |+| Will you want to update the finishes? Sure, but that's the fun part... the part that's supposed to bring your personality. A house kept this carefully doesn't hand you someone else's neglect; it hands you a canvas. |+| All of it in an established Indian Trails neighborhood with no HOA. The owners who kept this one for keeps are ready to pass it on, and the only question left is whose next forty years it holds.
| DAYS ON MARKET | 3 | LAST UPDATED | 7/10/2026 |
|---|---|---|---|
| TRACT | Indian Trails | YEAR BUILT | 1985 |
| GARAGE SPACES | 2.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Electric Water Heater, Humidifier, Microwave, Refrigerator |
| BASEMENT | Concrete, Full, Yes |
| CONSTRUCTION | Brick, Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric |
| INTERIOR | Eat-in Kitchen |
| LOT | 0.26 acre(s) |
| PARKING | Heated Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Indian Trails |
| TAXES | 4934 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Cutler Real Estate, Constance D Parrett
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
