375 S Sunbury Road, Westerville, OH 43081 (MLS # 226027618)
Brought to you by RE/MAX
|
Increible View of Hoover Reservoir! Nicely updated throughout. This home is sure to impress. Over one acre of mature yard. Beautiful kitchen with white cabinets and stainless steel appliances. Good Sized living areas including a finished lower level perfect for rooting the Buckeyes to their next national championship. All baths have been updated as well. Nothing to do here but bring your furniture and make wonderful memories.
| DAYS ON MARKET | 4 | LAST UPDATED | 7/23/2026 |
|---|---|---|---|
| YEAR BUILT | 1957 | GARAGE SPACES | 2.0 |
| COUNTY | Franklin | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Gas Water Heater, Microwave, Refrigerator, Water Purifier |
| BASEMENT | Crawl Space, Partial, Yes |
| CONSTRUCTION | Brick, Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Eat-in Kitchen, Master Downstairs |
| LOT | 1.14 acre(s) |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| TAXES | 9289 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Affiliates, Inc., Jeff Gongwer
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
