663 Maketewah Drive, Delaware, OH 43015 (MLS # 226027974)
Brought to you by RE/MAX
|
NEW PRICE - $649,900 | OPEN SUNDAY 2-4 PM MORE SPACE + MATURE SETTING + ESTABLISHED NEIDHBORHOOD + NEW VALUE. 663 Maketewah Drive offers what new construction simply can't replicate: nearly 4,000 square feet of finished living space, a mature wooded setting, established landscaping, and a move-in-ready home in the desirable Woods of Dornoch and Olentangy Local School District. Surrounded by mature trees near Delaware Golf Club, this exceptional home combines space, privacy, location, and outstanding value, all available now without the wait, added costs, or unfinished surroundings that can come with building new. Downtown Delaware, parks, trails, restaurants, shopping, and entertainment are just minutes away. Timeless curb appeal, mature landscaping, and an oversized three-car garage welcome you home. Inside, the open floor plan provides generous living and entertaining space. The well-appointed kitchen features custom cabinetry, granite countertops, stainless steel appliances, and a large center island, flowing into a light-filled great room with tranquil wooded views and gas fireplace. Upstairs, the spacious owner's suite features dual vanities, walk-in shower, private water closet, and walk-in closet. Three additional bedrooms, second-floor laundry, and a versatile loft offer flexibility for work, study, or play. The finished lower level adds valuable living space with a large recreation room, shiplap accent wall, egress window, full bath, and abundant storage. Outside, enjoy the spacious deck overlooking the mature trees and yard. Additional features include whole-house water filtration, radon mitigation, updated lighting, and a convenient drop zone. With nearly 4,000 finished square feet, an established neighborhood setting, mature landscaping, three-car garage, flexible living areas, and immediate availability, this home delivers exceptional space and value in one of Delaware's most convenient locations
| DAYS ON MARKET | 83 | LAST UPDATED | 10/8/2026 |
|---|---|---|---|
| TRACT | Woods of Dornoch | YEAR BUILT | 2012 |
| GARAGE SPACES | 3.0 | COUNTY | Delaware |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Oct 8, '26 | $670,000 |
|---|---|
| Oct 8, '26 - Today | $649,900 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Water Heater, Gas Range, Microwave, Refrigerator, Water Purifier |
| BASEMENT | Concrete, Full, Yes |
| CONSTRUCTION | Stone |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 35|Monthly |
| INTERIOR | Eat-in Kitchen |
| LOT | 0.39 acre(s) |
| LOT DESCRIPTION | Wooded |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Woods of Dornoch |
| TAXES | 9872 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Consultants, Francis A Pompey
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
