596 Ridenour Road, Columbus, OH 43230 (MLS # 226028173)
Brought to you by RE/MAX
|
Open House Sunday 8/2 | 1-3pm. Welcome to this beautifully updated 4-bedroom, 2-bath home offering 2,313 square feet of comfortable living space in the heart of Gahanna. Thoughtfully maintained and updated over the years, this home combines modern improvements with everyday functionality. The remodeled kitchen features granite countertops, updated flooring, and a layout that flows seamlessly into the main living areas, making it ideal for both daily living and entertaining. Recent updates continue throughout the home, including new carpet in the living room and stairs (2026), creating a fresh, move-in-ready feel. Major mechanical updates provide peace of mind, including a new roof (2014 by Able Roof), high-efficiency furnace and air conditioner (2023 by Fire & Ice Heating and Air Conditioning), water heater (2023 by Atlas Butler), and a battery backup/secondary sump pump system (2021). The AC filter was also replaced in June 2026, reflecting the home's ongoing care and maintenance. With four spacious bedrooms, two full baths, generous living space, and a location convenient to Gahanna schools, parks, shopping, dining, and major commuter routes, this home offers the perfect combination of comfort, convenience, and value. Recent Updates Include: "¢ Roof replaced by Able Roof (2014) "¢ Kitchen and flooring updated with granite countertops (2020) "¢ Battery backup/secondary sump pump installed (2021) "¢ Furnace and central air replaced by Fire & Ice Heating and Air Conditioning (2023) "¢ Water heater replaced by Atlas Butler (2023) "¢ AC filter replaced (June 2026) "¢ New carpet in living room and stairs (July 2026) Don't miss this opportunity to own a well-maintained, move-in-ready home in one of Gahanna's most desirable locations.
| DAYS ON MARKET | 1 | LAST UPDATED | 7/27/2026 |
|---|---|---|---|
| YEAR BUILT | 1993 | GARAGE SPACES | 2.0 |
| COUNTY | Franklin | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Gas Water Heater, Microwave, Refrigerator |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Brick, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Eat-in Kitchen |
| LOT | 0.25 acre(s) |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| TAXES | 8009 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Homes that Click Advantage LLC, Micah B Harr
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
