1991 Bald Eagle Drive, Grove City, OH 43123 (MLS # 226028183)
Brought to you by RE/MAX
|
[OPEN HOUSE: Thursday 5:00 - 7:00 pm] It's a Sunday and the house is full. Someone's parked at the island, someone's got the game on across the room, a couple people have drifted out to the patio, and you catch all of it from one spot because there's no wall in the way. Nobody's stuck alone in the kitchen missing the good part. The vaulted great room is why: the ceiling lifts overhead, light comes from three directions, and a gas fireplace anchors one end while the kitchen owns the other. That kitchen earns its spot in the middle of everything, a big island to gather around, stainless appliances, gray cabinetry, and a bay window over the breakfast nook that makes the morning coffee taste better than it has any right to. |+| When the crowd clears out, the primary suite is where you land, tucked down a hall of its own. The bathroom is the part nobody sees coming: a tiled shower with body jets and a sit-down bench, a double vanity, and a walk-in closet lined with custom wood built-ins. You get ready in the morning and nothing about it is a fight. |+| The other two bedrooms and a full bath sit on the far wing, so kids or guests get their own zone and you keep yours. A front room flexes to office or den, the laundry stays on the main floor, and a whole day comes and goes without once touching a staircase. |+| Need more house? It's waiting downstairs. The big open basement is a blank slate for a gym, a rec room, a space for crafts and hobbies, whatever the next chapter asks for, and the three-car garage takes the cars with a bay to spare for the projects. Out back, a concrete patio steps down to a fully fenced yard. There's room for the grill, and dinner and drinks under the pergola and string lights. The Pinnacle golf course and Cimi's Bistro are right around the corner. Still, everybody keeps circling back to that open heart of the house. It's the 'Common Ground' you didn't know a ranch had in it.
| DAYS ON MARKET | 1 | LAST UPDATED | 7/27/2026 |
|---|---|---|---|
| TRACT | Creekside | YEAR BUILT | 2004 |
| GARAGE SPACES | 3.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| BASEMENT | Concrete, Partial, Yes |
| CONSTRUCTION | Brick, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 250|Annually |
| INTERIOR | Eat-in Kitchen, Master Downstairs |
| LOT | 0.27 acre(s) |
| PARKING | On Street, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Creekside |
| TAXES | 5911 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Cutler Real Estate, Constance D Parrett
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
