1063 Havendale Drive, Columbus, OH 43220 (MLS # 226030220)
Brought to you by RE/MAX
|
4 Bed | 2 Bath | 1,632 SF Ranch | NW Columbus Tucked into Northwest Columbus, this home puts you minutes from Riverside Methodist, OSU, and downtown via 315 -- with all the charm of Upper Arlington living, just outside the Upper Arlington tax bill. Step inside to an open, light-filled layout that makes one-floor living feel effortless. Original hardwood flows through every room but the kitchen, which features updated flooring. Fresh interior paint throughout adds to the home's bright, move-in-ready feel. A large picture window brightens the living room, while the open kitchen -- featuring new quartz countertops, stainless steel appliances, and generous cabinetry -- flows naturally into the dining and living areas, with room for a full eat-in table. A cozy gas and woodburning fireplace anchors the main living space, setting the tone for quiet evenings in or gatherings with family and friends. The home offers four comfortable bedrooms and two updated full baths, including a Jack-and-Jill bath with tile flooring -- a layout that adapts easily to family life, guests, or a dedicated home office. Downstairs, the fully finished lower level adds valuable living space with a versatile rec room, ready to become a home gym, media room, or relaxed hangout spot. Outside, enjoy a fenced backyard with a built-in storage shed, mature landscaping, and a patio made for entertaining, gardening, or simply unwinding. Move-in ready and beautifully maintained, this ranch offers the rare combination of comfort, character, and an unbeatable location.
| DAYS ON MARKET | 3 | LAST UPDATED | 8/14/2026 |
|---|---|---|---|
| TRACT | Brentwood Park | YEAR BUILT | 1957 |
| GARAGE SPACES | 1.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Whole House Fan |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Gas Water Heater, Microwave, Refrigerator |
| BASEMENT | Crawl Space, Partial, Yes |
| CONSTRUCTION | Stone |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Eat-in Kitchen, Master Downstairs |
| LOT | 8276 sq ft |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Brentwood Park |
| TAXES | 5104 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Achievers, Kyle Alfriend
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
