3052 Township Road 184, Cardington, OH 43315 (MLS # 226031029)
Brought to you by RE/MAX
|
**COMING SOON -- SEPTEMBER 14TH!** **3052 Township Road 184 | Cardington, Ohio** **3.22 Acres | Highland Local School District** **TWO HOMES. ONE INCREDIBLE COUNTRY OASIS!** This is so much more than a home--it's a place to gather, entertain, relax and enjoy country living! Situated on **3.22 beautifully maintained acres**, this unique property features **two separate dwellings** offering approximately **2,688 total square feet of living space, 6 bedrooms and 3 full baths**, plus an impressive pole barn and outdoor amenities that truly set this property apart. **MAIN HOME** * Approx. 1,488 sq. ft. Not including finished basement sq footage * 4 bedrooms | 2 full baths ( 3 bedrooms on main level, 1 bedroom on walkout level) * Full walk-out finished basement * Central air * Inviting covered front porch * Wrap around deck **SECOND DWELLING** * Approx. 1,200 sq. ft. * 2 bedrooms | 1 full bath * Covered front porch * Ideal for extended family, guests, a home office, hobby space or additional living space **YOUR OWN BACKYARD OASIS** Imagine summer evenings by the pond, family reunions under the pavilion, outdoor dinners by the fireplace and plenty of room for everyone to spread out and enjoy the countryside. The outdoor amenities include: * 🎣 **Stocked pond with dock & fountain** * **Large pavilion with outdoor fireplace** ***Beautiful hardscapes & landscaping throughout** * Plenty of space for **gardening** * Over **3 acres to roam, play and enjoy** * Room for **hobbyists, projects, equipment and outdoor toys** * Covered porches perfect for relaxing and taking in the country setting.The pavilion and pond create an incredible setting for **family get-togethers, reunions, celebrations and entertaining**--or simply your own peaceful place to unwind at the end of the day.**DON'T FORGET THE POLE BARN!Built in **2021**, the 56' x 32' pole barn provides nearly **1,800 sq. ft.** for equipment, storage, a workshop or your next big projec
| DAYS ON MARKET | 2 | LAST UPDATED | 8/15/2026 |
|---|---|---|---|
| YEAR BUILT | 1972 | GARAGE SPACES | 6.0 |
| COUNTY | Morrow | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Wall Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Range, Microwave, Refrigerator |
| BASEMENT | Full, Walk-Out Access, Yes |
| CONSTRUCTION | Vinyl Siding, Wood Siding |
| EXTERIOR | Balcony |
| GARAGE | Yes |
| HEAT | Forced Air, Propane |
| INTERIOR | Eat-in Kitchen, Master Downstairs |
| LOT | 3.22 acre(s) |
| PARKING | Garage Door Opener, Attached, Garage |
| POOL | Yes |
| SEWER | Private Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| TAXES | 5135 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Sinningson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by EXP Realty, LLC, Ryan J Ruehle
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
